Item | SPEC' | Item | SPEC' | ||
---|---|---|---|---|---|
Speed control of spindle | rpm | 1000 ~ 3200 | Common difference of cutting | mm | ±0.05 |
Min. cutting size of inside diameter | mm | Φ6 | Transferring equipment | type | servo m/t & ball screw |
Max. cutting size of inside diameter | mm | Φ120 | Spindle motor | HP | 1 |
Max. size of product | mm | 110 | 시Output / hr | ea/hr | 2000 ~ 3000 |
Capable size of product | mm | 0.8 ~ 90 | Electric capacity | kw | 1.7 |
Cutting speed | mm/sec | 1 ~ 45 |
※ Can be changeable without any notice.
* Move left and right