


| Item | SC-FP 60S | SC-FP M60 | |
|---|---|---|---|
| Production capacity[Max] | kg/hour | 200 | 120 |
| Cutting capacity[Max] | rpm/min | 500 | 500 |
| Cutting weight[Min] | g | 3 ~ 80 | 3 ~ 80 |
| Cutting accuracy | % | ±1.5 | ±1.0 |
| Screw diameter[Φ] | mm | 60 | |
| Chamber volume | ℓ | 60 | |
| Main motor | HP | 22.5 | 15 |
| Cutter motor | KW | 5 | 3 |
| Machine size[L×W×H] | mm | 1850 × 4330 × 2180 | 1840 × 2850 × 2200 |
※ Can be changeable without any notice.
× Move left and right