Item | SC-V1130OS | SC-V1540OS | SC-V1545OS | SC-V2050OS | SC-V2550OS | SC-V3060OS | SC-V4070OS | |
---|---|---|---|---|---|---|---|---|
Clamping force | ton | 110 | 150 | 150 | 200 | 250 | 300 | 400 |
Heating plate size | mm | 300×360 | 400×460 | 450×450 | 500×500 | 500×560 | 600×600 | 700×700 |
Daylight | mm | 300 | 300 | 300 | 330 | 330 | 330 | 330 |
Mold thickness | mm | 20~150 | 20~180 | 20~180 | 20~200 | 20~200 | 20~300 | 20~300 |
Max.pressure | kgf/㎠ | 210 | ||||||
Operating pressure | kgf/㎠ | 200 | 200 | 200 | 190 | 190 | 190 | 190 |
Low-pressured pump cap | ℓ/min | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
High-pressured pump cap | ℓ/min | 12 | 12 | 12 | 19 | 19 | 23 | 25 |
Motor capacity< | HP×P | 10×6 | 10×6 | 10×6 | 10×6 | 10×6 | 15×6 | 15×6 |
Heater capacity | kw | 3.9 | 6.6 | 7.2 | 7.8 | 10.8 | 13.8 | 19 |
Press-uni | unit | 3.1×1, 4×1 | 2×1, 3×1, 4×1 | 2×1, 3×1 | 2×1, 3×1 | 2×1, 3×1 | 2×1, 3×1 | 1×1, 2×1 |
※ Can be changeable without any notice.
* Move left and right