SC-APG25
SC-APG45
Item | SC-APG10 | SC-APG15 | SC-APG18 | SC-APG25 | SC-APG30 | SC-APG45 | |
---|---|---|---|---|---|---|---|
Clamping force | ton | 10 | 15 | 18 | 25 | 30 | 45 |
Clamping system | Simple RAM | Simple RAM | Simple RAM | Simple RAM | Simple RAM | Simple RAM | |
Heating plate size | mm | 500×500 | 600×600 | 800×600 | 1000×800 | 1000×1000 | 1200×1000 |
Daylight | mm | 900 | 1000 | 1200 | 1500 | 1600 | 1800 |
Main Stroke | mm | 700 | 800 | 1000 | 1200 | 1300 | 1500 |
Min.mold | mm | 200 | 200 | 200 | 300 | 300 | 300 |
Hearter capacity | KW | 12 | 18.5 | 20.6 | 25.2 | 32.4 | 36 |
Motor capacity | KW | 7.5 | 11.5 | 11.5 | 15 | 22.5 | |
Machine size[L×W×H] | mm | 4300×1500 ×3000 |
4500×1700 ×3200 |
4700×1900 ×3400 |
5200×2100 ×3700 |
5700×2100 ×3900 |
6200×2300 ×4200 |
Machine weight | ton | 7 | 8 | 10 | 12 | 14 | 15 |
※ Can be changeable without any notice.
× Move left and right