Item | SCIB-11.4-800 | SCIB-15.0-1500 | SCIB-30.0-2200 | |
---|---|---|---|---|
Clamping force | ton | 800 | 1500 | 2,200 |
Injection volume | cc | 11,400 | 15,000 | 15,000×2 |
Clamp mold plate size | mm | 1,000×1,000 | 1,200×1,200 | 1,500 x 1,500 |
>Clamping system | type | Simple RAM | Simple RAM | Block & RAM |
Injection pressure | kgf/㎠ | 1,400 ~ 1,600 | 1,400 ~ 1,600 | 1,400 ~ 1,600 |
Daylight | mm | 2,000 | 2,500 | 3,135 |
Main Stroke | mm | 1,700 | 2,000 | 2,535 |
Min.mold | mm | 300 | 500 | 600 |
Screw diameter | mm | 60 | 60 | 60 |
Screw rpm | rpm | |||
Motor capacity | HP×P | 75×6 | 75×6 | 75×6×2 |
※ Can be changeable without any notice.
* Move left and right