Ç׸ñ Item | SPEC' | Ç׸ñ Item | SPEC' | ||
---|---|---|---|---|---|
Ãâ·Â Power | ton | 5 | ÃÖ´ëÇü°³ Daylight | mm | 284 |
ºÎ½ºÅͽǸ°´õ Booster cylinder | mm | ¥Õ80 | Ç÷¹ÀÌƮũ±â Plate size | mm | 670 x 350 |
Áõ¾ÐºñÀ² Intensifying rate | 1:21 | ¿¡¾î¼Òºñ·® Air consumption volume | cc/min | 8000 | |
°ø±â¾Ð Air pressure | kgf/§² | 3 ~ 7 | ¿ÜÇüÄ¡¼ö Machine size | mm | 1115 x 550 x 1825 |
º¼ºÎ½¬ Ball bush | mm | ¥Õ30 |
¡Ø º» »ç¾çÀº ¿¹°í ¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ½
* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä