Ç׸ñ Item | SC-V1130OS | SC-V1540OS | SC-V1545OS | SC-V2050OS | SC-V2550OS | SC-V3060OS | SC-V4070OS | |
---|---|---|---|---|---|---|---|---|
Çüü·Â Clamping force | ton | 110 | 150 | 150 | 200 | 250 | 300 | 400 |
¿ÆÇ±Ô°Ý Heating plate size | mm | 300¡¿360 | 400¡¿460 | 450¡¿450 | 500¡¿500 | 500¡¿560 | 600¡¿600 | 700¡¿700 |
ÇüÆÇÃÖ´ë°£°Ý Daylight | mm | 300 | 300 | 300 | 330 | 330 | 330 | 330 |
±ÝÇüµÎ²² Mold thickness | mm | 20~150 | 20~180 | 20~180 | 20~200 | 20~200 | 20~300 | 20~300 |
ÃÖ´ë¾Ð·Â Max.pressure | kgf/§² | 210 | ||||||
»ó¿ë¾Ð·Â Operating pressure | kgf/§² | 200 | 200 | 200 | 190 | 190 | 190 | 190 |
Àú¾ÐÆßÇÁ¿ë·® Low-pressured pump cap | §¤/min | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
°í¾ÐÆßÇÁ¿ë·® High-pressured pump cap | §¤/min | 12 | 12 | 12 | 19 | 19 | 23 | 25 |
¸ðÅÍ¿ë·® Motor capacity | HP¡¿P | 10¡¿6 | 10¡¿6 | 10¡¿6 | 10¡¿6 | 10¡¿6 | 15¡¿6 | 15¡¿6 |
È÷ÅÍ¿ë·® Heater capacity | kw | 3.9 | 6.6 | 7.2 | 7.8 | 10.8 | 13.8 | 19 |
¿¬½Ä¡¿À¯´ÏÆ® Press-uni | unit | 3.1¡¿1, 4¡¿1 | 2¡¿1, 3¡¿1, 4¡¿1 | 2¡¿1, 3¡¿1 | 2¡¿1, 3¡¿1 | 2¡¿1, 3¡¿1 | 2¡¿1, 3¡¿1 | 1¡¿1, 2¡¿1 |
¡Ø º» »ç¾çÀº ¿¹°í ¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ½
* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä