Ç׸ñ Item | SCIB-11.4-800 | SCIB-15.0-1500 | SCIB-30.0-2200 | |
---|---|---|---|---|
Çüü·Â Clamping force | ton | 800 | 1500 | 2,200 |
»çÃâ¿ë·® Injection volume | cc | 11,400 | 15,000 | 15,000¡¿2 |
±ÝÇüü°á±Ô°Ý Clamp mold plate size | mm | 1,000¡¿1,000 | 1,200¡¿1,200 | 1,500 x 1,500 |
Çüü¹æ½Ä Clamping system | type | Simple RAM | Simple RAM | Block & RAM |
»çÃâ¾Ð·Â Injection pressure | kgf/§² | 1,400 ~ 1,600 | 1,400 ~ 1,600 | 1,400 ~ 1,600 |
ÇüÆÇÃÖ´ë°£°Ý Daylight | mm | 2,000 | 2,500 | 3,135 |
Çüü½ºÆ®·ÎÅ© Main Stroke | mm | 1,700 | 2,000 | 2,535 |
ÃÖ¼Ò±ÝÇü Min.mold | mm | 300 | 500 | 600 |
½ºÅ©·ùÁ÷°æ Screw diameter | mm | 60 | 60 | 60 |
½ºÅ©·ùȸÀü¼ö Screw rpm | rpm | |||
¸ðÅÍ¿ë·® Motor capacity | HP¡¿P | 75¡¿6 | 75¡¿6 | 75¡¿6¡¿2 |
¡Ø º» »ç¾çÀº ¿¹°í ¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ½
* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä