SC-APG25
SC-APG45
Ç׸ñ Item | SC-APG10 | SC-APG15 | SC-APG18 | SC-APG25 | SC-APG30 | SC-APG45 | |
---|---|---|---|---|---|---|---|
Çüü·Â Clamping force | ton | 10 | 15 | 18 | 25 | 30 | 45 |
Çüü ¹æ½Ä Clamping system | Simple RAM | Simple RAM | Simple RAM | Simple RAM | Simple RAM | Simple RAM | |
¿ÆÇ ±Ô°Ý Heating plate size | mm | 500¡¿500 | 600¡¿600 | 800¡¿600 | 1000¡¿800 | 1000¡¿1000 | 1200¡¿1000 |
ÇüÆÇÃÖ´ë°£°Ý Daylight | mm | 900 | 1000 | 1200 | 1500 | 1600 | 1800 |
Çüü ½ºÆ®·ÎÅ© Main Stroke | mm | 700 | 800 | 1000 | 1200 | 1300 | 1500 |
ÃÖ¼Ò±ÝÇüµÎ²² Min.mold | mm | 200 | 200 | 200 | 300 | 300 | 300 |
È÷ÅÍ ¿ë·® Hearter capacity | KW | 12 | 18.5 | 20.6 | 25.2 | 32.4 | 36 |
¸ðÅÍ ¿ë·® Motor capacity | KW | 7.5 | 11.5 | 11.5 | 15 | 22.5 | |
¼³ºñÅ©±â Machine size[L¡¿W¡¿H] |
mm | 4300¡¿1500 ¡¿3000 |
4500¡¿1700 ¡¿3200 |
4700¡¿1900 ¡¿3400 |
5200¡¿2100 ¡¿3700 |
5700¡¿2100 ¡¿3900 |
6200¡¿2300 ¡¿4200 |
¼³ºñ Áß·® Machine weight | ton | 7 | 8 | 10 | 12 | 14 | 15 |
¡Ø º» »ç¾çÀº ¿¹°í ¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ½
¡¿ Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä